| Component | Translated | Unfinished | Unfinished words | Unfinished characters | Untranslated | Checks | Suggestions | Comments | |
|---|---|---|---|---|---|---|---|---|---|
| About JSON | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Account JSON | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| Achievements JSON | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Admin JSON | 100% | 0 | 0 | 0 | 0 | 119 | 0 | 0 | |
| API Key Reveal JSON | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Auth JSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Content Removal Request JSON | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Data JSON | 100% | 0 | 0 | 0 | 0 | 24 | 0 | 0 | |
| Developers JSON | 100% | 0 | 0 | 0 | 0 | 13 | 0 | 0 | |
| Edit Team/Player JSON | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Entity Picker JSON | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Finance JSON | 100% | 0 | 0 | 0 | 0 | 3 | 0 | 0 | |
| Head to Head JSON | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Help - Add Tournament JSON | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Home Page JSON | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Layout JSON | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Legal Mentions JSON | 100% | 0 | 0 | 0 | 0 | 5 | 0 | 0 | |
| Match JSON | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
| News JSON | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Pagination JSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Player JSON | 100% | 0 | 0 | 0 | 0 | 27 | 0 | 0 | |
| Privacy Policy JSON | 100% | 0 | 0 | 0 | 0 | 6 | 0 | 0 | |
| Reactions JSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Search Bar JSON | 100% | 0 | 0 | 0 | 0 | 1 | 0 | 0 | |
| Team JSON | 100% | 0 | 0 | 0 | 0 | 40 | 0 | 0 | |
| Terms of Service JSON | 100% | 0 | 0 | 0 | 0 | 2 | 0 | 0 | |
| Tournament JSON | 100% | 0 | 0 | 0 | 0 | 22 | 0 | 0 | |
| Transparency JSON | 100% | 0 | 0 | 0 | 0 | 17 | 0 | 0 | |
| Glossary Website JSON | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| Widgets JSON | 100% | 0 | 0 | 0 | 0 | 9 | 0 | 0 | |
Summary
| Project website | gc-stats.app | |
|---|---|---|
| Language | French | |
| Language code | fr | |
| Text direction | Left to right | |
| Case sensitivity | Case-sensitive | |
| Number of speakers | 332,956,350 | |
08/15/2026
String statistics
| Strings percent | Hosted strings | Words percent | Hosted words | Characters percent | Hosted characters | |
|---|---|---|---|---|---|---|
| Total | 2,878 | 11,420 | 69,203 | |||
| Translated | 100% | 2,878 | 100% | 11,420 | 100% | 69,203 |
| Needs editing | 0% | 0 | 0% | 0 | 0% | 0 |
| Read-only | 0% | 0 | 0% | 0 | 0% | 0 |
| Failing checks | 11% | 328 | 13% | 1,510 | 13% | 9,327 |
| Strings with suggestions | 0% | 0 | 0% | 0 | 0% | 0 |
| Untranslated strings | 0% | 0 | 0% | 0 | 0% | 0 |
Quick numbers
and previous 30 days
Trends of last 30 days
+67%
Hosted words
+100%
+78%
Hosted strings
+100%
—
Translated
+100%
—
Contributors
+100%
|
Resource updated |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
String added in the repository |
|
|
Resource updated |
The “
lang/fr/admin.php” file was changed.
08/15/2026
|
lang/fr/account.php” file was changed. 08/15/2026